Share this path | Log in to submit as Geo Art
GPS Points: 1495 (show all points)
over 3 years ago,
user 14301 wrote:
A fast ride on a cold night. There was no moon, it was very dark, I almost went into the woods a few times on the trail from Lake of the Isles to Lake Calhoun. The hills around Lake Harriet were really quick tonight. I don't think I got going 81 miles per hour but I was going pretty fast. It may have been that I was testing out my Halloween costume, a spandex superheroe outfit. I think I embarrassed a couple within driving by; the outfit didn't really leave anything to the imagination.
Playlist:
Looking Down the Barrel of a Gun | Beastie Boys
The Phuncky Feel One (Extended Version) | Cypress Hill
Pop Goes the Weasel | 3rd Bass
Rebirth of Slick (Cool Like Dat) | Digable Planets
The Corner | Common Feat.
Z-Trip Feat. Murs & Supernatural - Breakfast Club | Z-Trip
Dangerous | Busta Rhymes
6 in the Morning | D12
Something's Got to Give | Beastie Boys
The Boogie That Be | Black Eyed Peas
What's Your Number? (Featuring Tim Armstrong) | Cypress Hill
Zodiaccupuncture | Aesop Rock
Stem_Long Stem | DJ Shadow
House Nigga's | Boogie Down
Holy Calamity (Bear Witness II) | Handsome Boy Modeling School Feat. DJ Shadow & DJ Quest
Call the Ambulance | Busta Rhymes
Tried By 12 (Squarepusher mix) | East Flatbush Project
What Up Gangsta | 50 Cent
Shadrach | Beastie Boys
Scenerio | A Tribe Called Quest
They Want EFX | Das EFX
On My Side (Lady Don't Tek No Blend) | Z-Trip & Lateef
Recognize | Ol' Dirty Bastard
Daylight | Aesop Rock
Download path: KML file or KML file with absolute altitude (best for air travel) or GPX track file or TSV or share it